During the early years of the Internet, there was furious competition for Web site Domain names accompanied by lawsuits and huge sums paid for well-known names. Last year the buying and selling of Web site domains amounted to a $77 million enterprise, says a recent study by Sedo.co.uk an international company that offers domain transfer and escrow services.
| Domain | Sold For | Where Sold | |
| 1. | 06.com | $91,888 | Sedo |
| 2. | Coyote.com | $65,000 | Sedo |
| 3. | Serbia.com | $62,000 | Sedo |
| 4. | Tout.com | $47,000 | Sedo |
| 5. | TRT.com | $45,000 | Sedo |
| 6. tie | NordGold.com | €25,000 = $34,250 | Sedo |
| 6. tie | NordGold.eu | €25,000 = $34,250 | Sedo |
| 8. | England.net | $30,000 | UpmarketURLs |
| 9. | Mumu.com | $27,060 | Moniker/SnapNames |
| 10. | Fridges.com.au | $20,000 | NetFleet.com.au |
| 11. | 303.com | $17,300 | Moniker/SnapNames |
| 12. | Pimp.tv | $15,250 | AllThings.tv |
| 13. | HotMelt.com | $15,125 | Moniker/SnapNames |
| 14. | HotBoat.com | $14,433 | NameJet |
| 15. | RIN.com | $14,000 | Sedo |
| 16. tie | Macaron.com | €10,000 = $13,700 | Sedo |
| 16. tie | Macarons.com | €10,000 = $13,700 | Sedo |
| 18. | Mellow.com | €9,200 = $12,604 | Sedo |
| 19. tie | ChinaFinance.com | $12,500 | GoDaddy Auctions |
| 19. tie | CloudTalk.com | $12,500 | QualityNames |

No comments:
Post a Comment